<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Market Analysis</title>
	<link>http://dotnetpalm.net</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 13:16:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>In the steel sector now dominated by selling on the background of reducing the cost of industrial metals</title>
		<description>Start a new working week on Russian trading floors marked decline in the stock indicators. This external news background was moderately negative. Internal factors that influence the dynamics of the bidding also were mixed. First, it is worth noting statements of Gazprom IFRS for 9 months of 2009. Net income ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/in-the-steel-sector-now-dominated-by-selling-on-the-background-of-reducing-the-cost-of-industrial-metals/</link>
			</item>
	<item>
		<title>At 16.00 Moscow time the price index value RGBI was 130.71, compared with the closing of Friday, it rose by 0.031%</title>
		<description>At 16.00 Moscow time the price index value RGBI totaled 130.71. Compared with the previous day"s close, it rose by 0.04 part (0.031%). Trading volume on the market of government securities amounted to 53.21 billion rubles. RU000A0JQMK5 Yield on bonds with maturity in June 2010 was 5.42% (0.04 percentage points), ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/at-16-00-moscow-time-the-price-index-value-rgbi-was-130-71-compared-with-the-closing-of-friday-it-rose-by-0-031/</link>
			</item>
	<item>
		<title>Shares of Gazprom (0.6%) show better dynamics in the oil and gas sector, the reporting company revived investor interest in securities</title>
		<description> MICEX index decreased by 0.7%. Gazprom and trying to rise against the telecom market   MICEX index decreased by 0.7%. On the morning of subsidence on the market were more deep - up to 1400 points (about 1.5% reduction on the levels of the closure Friday). But for ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/shares-of-gazprom-0-6-show-better-dynamics-in-the-oil-and-gas-sector-the-reporting-company-revived-investor-interest-in-securities/</link>
			</item>
	<item>
		<title>Shares of metallurgical and oil and gas sectors traded &#8220;good market&#8221;, the greatest losses are NLMK, Gazprom Neft and Rosneft</title>
		<description>External news background, formed by this morning, led to a negative opening of trading on Russian sites. However, the positive dynamics of futures for the opening of trading in the United States supported the quotes, and reduce to a halt. By 14:00 the MICEX and RTS indexes fell by 0,75%. ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/shares-of-metallurgical-and-oil-and-gas-sectors-traded-good-market-the-greatest-losses-are-nlmk-gazprom-neft-and-rosneft/</link>
			</item>
	<item>
		<title>Russia&#8221;s airlines will increase traffic volumes</title>
		<description> Information Unit (part of the investment holding company "Finam") held a conference "Aviaotrasl Russia at the Crossroads. The participants state that the airline industry in Russia was one of the most affected by the crisis. This year, the volume of passenger transportation by domestic airlines may recover, but the ...</description>
		<link>http://dotnetpalm.net/Company-News/russia-s-airlines-will-increase-traffic-volumes/</link>
			</item>
	<item>
		<title>Trading on the American sites have opened growth of the main indexes</title>
		<description>Trading on the American sites have opened growth of the major indexes, which contributed to macroeconomic statistics. After the first hour of trading, during which the main indexes added about 1%, the markets faced a wave of sales. As a result, by the middle of the day indices returned to ...</description>
		<link>http://dotnetpalm.net/News-International-Markets/trading-on-the-american-sites-have-opened-growth-of-the-main-indexes/</link>
			</item>
	<item>
		<title>Dollar depreciated - a review of cash markets</title>
		<description> 01.02.10 condition at 10:00 the Kiev Banks and Items of currency exchange (CEMs) are most often purchase 1 USD at the price of 8.0500 UAH, that it is cheaper to 1.00 kopeks. than yesterday and the offer price 8.1000 UAH, that it is cheaper to 1.00 kopeks.   ...</description>
		<link>http://dotnetpalm.net/Main-News/dollar-depreciated-a-review-of-cash-markets-1/</link>
			</item>
	<item>
		<title>Today the attentiond49of Russian investors will be drawn to statistics by industrial activity in the euro area</title>
		<description>At the end of the week from depression markets brought on U.S. GDP data, which is estimated to have increased in the 4 square. 2009 to 5,7%. This - the maximum level for the past 6 years, experts predicted 4,7%. Before the release of the report the world market stagnated, ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/today-the-attentiond49of-russian-investors-will-be-drawn-to-statistics-by-industrial-activity-in-the-euro-area/</link>
			</item>
	<item>
		<title>Steelmakers are returned to the modernization of production</title>
		<description> In 2010, the group Metinvest will invest $ 500 million in the development of assets, said on Friday, Bloomberg LP CEO Smart-Holding (owns 25% of Metinvest) Alex Pertini the World Economic Forum in Davos. He clarified that the funds will be directed at improving the quality of enterprise products, ...</description>
		<link>http://dotnetpalm.net/Main-News/steelmakers-are-returned-to-the-modernization-of-production/</link>
			</item>
	<item>
		<title>In 2009, the company reduced shipments of ChTPZ pipe production by 23% to 1.131 million tons</title>
		<description>During January-December 2009 the enterprise group ChTPZ - Chelyabinsk Pipe and PNTZ - consumers have shipped 1 million 131 thousand tons of pipe products, which is 23% less than 2008 results (1 million 474 thousand tons), the report said ChTPZ.   In 2009 OJSC "Chelyabinsk Tube Rolling Plant" has ...</description>
		<link>http://dotnetpalm.net/Company-News/in-2009-the-company-reduced-shipments-of-chtpz-pipe-production-by-23-to-1-131-million-tons/</link>
			</item>
</channel>
</rss>
