<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Market Analysis</title>
	<link>http://dotnetpalm.net</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 23:15:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Disable &#8220;gray&#8221; phone will not until the end of the year</title>
		<description> new system to combat illegal imports of mobile phones will work no earlier than the end of the year. Mobile operators had no time to implement a monitoring system IMEI-code phones in the established National Commission for Communications Regulation (NCCR), the term - by February 1, and therefore will ...</description>
		<link>http://dotnetpalm.net/Main-News/disable-gray-phone-will-not-until-the-end-of-the-year/</link>
			</item>
	<item>
		<title>The European Commission will expose fiscal policies of Greece strict control</title>
		<description> The European Commission supports the program of the Greek Government, aimed at reducing the budget deficit. However, these plans is very risky, and therefore requires monitoring of Brussels for their implementation, as well as possible additional measures to save the budget. , Said EU Commissioner for Economic Affairs Joaquin ...</description>
		<link>http://dotnetpalm.net/Main-News/the-european-commission-will-expose-fiscal-policies-of-greece-strict-control/</link>
			</item>
	<item>
		<title>In Vinnitsa curfew</title>
		<description> In Vinnytsya with 22 hours for juvenile curfew.   told the Office for Media and Public Affairs of the Vinnytsia city council.   The decision was taken by the executive committee of the City Council.   justifying the need for a curfew in the City Council ...</description>
		<link>http://dotnetpalm.net/Main-News/in-vinnitsa-curfew/</link>
			</item>
	<item>
		<title>Visa symmetry</title>
		<description> Representatives of all five parliamentary factions: Gregory and Valery Smityuh Bondyk (Regions Party), Oleg Zarubinsky (Lytvyn Bloc), Adam Martyniuk (CPU), Angelica Labunskaya (BYT), Jaroslav Dzhodzhik (PSD) have registered a bill which proposed to introduce a symmetrical visa regime with EU countries, USA, Japan and several other states.   ...</description>
		<link>http://dotnetpalm.net/Main-News/visa-symmetry/</link>
			</item>
	<item>
		<title>Russia market becomes more receptive to the fundamentals</title>
		<description>Today"s small correctional movement in Russia"s market is primarily associated with negative closing of the American share platforms on Friday, with the negative dynamics on Asian trading floors on Monday, and with a small downward correction of oil prices over the weekend.   Despite this, we note the fact ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/russia-market-becomes-more-receptive-to-the-fundamentals/</link>
			</item>
	<item>
		<title>European markets look fairly stable</title>
		<description>Good statistics on U.S. GDP, and also be better than expected consumer sentiment index and the University of Michigan index of business activity in the manufacturing sector, calculated by the Chicago Association of managers have not helped the U.S. market to remain in positive zone. The euphoria of the positive ...</description>
		<link>http://dotnetpalm.net/News-International-Markets/european-markets-look-fairly-stable/</link>
			</item>
	<item>
		<title>In the steel sector now dominated by selling on the background of reducing the cost of industrial metals</title>
		<description>Start a new working week on Russian trading floors marked decline in the stock indicators. This external news background was moderately negative. Internal factors that influence the dynamics of the bidding also were mixed. First, it is worth noting statements of Gazprom IFRS for 9 months of 2009. Net income ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/in-the-steel-sector-now-dominated-by-selling-on-the-background-of-reducing-the-cost-of-industrial-metals/</link>
			</item>
	<item>
		<title>At 16.00 Moscow time the price index value RGBI was 130.71, compared with the closing of Friday, it rose by 0.031%</title>
		<description>At 16.00 Moscow time the price index value RGBI totaled 130.71. Compared with the previous day"s close, it rose by 0.04 part (0.031%). Trading volume on the market of government securities amounted to 53.21 billion rubles. RU000A0JQMK5 Yield on bonds with maturity in June 2010 was 5.42% (0.04 percentage points), ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/at-16-00-moscow-time-the-price-index-value-rgbi-was-130-71-compared-with-the-closing-of-friday-it-rose-by-0-031/</link>
			</item>
	<item>
		<title>Shares of Gazprom (0.6%) show better dynamics in the oil and gas sector, the reporting company revived investor interest in securities</title>
		<description> MICEX index decreased by 0.7%. Gazprom and trying to rise against the telecom market   MICEX index decreased by 0.7%. On the morning of subsidence on the market were more deep - up to 1400 points (about 1.5% reduction on the levels of the closure Friday). But for ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/shares-of-gazprom-0-6-show-better-dynamics-in-the-oil-and-gas-sector-the-reporting-company-revived-investor-interest-in-securities/</link>
			</item>
	<item>
		<title>Shares of metallurgical and oil and gas sectors traded &#8220;good market&#8221;, the greatest losses are NLMK, Gazprom Neft and Rosneft</title>
		<description>External news background, formed by this morning, led to a negative opening of trading on Russian sites. However, the positive dynamics of futures for the opening of trading in the United States supported the quotes, and reduce to a halt. By 14:00 the MICEX and RTS indexes fell by 0,75%. ...</description>
		<link>http://dotnetpalm.net/News-and-Comments/shares-of-metallurgical-and-oil-and-gas-sectors-traded-good-market-the-greatest-losses-are-nlmk-gazprom-neft-and-rosneft/</link>
			</item>
</channel>
</rss>
